Created by
Abram Hindle
(abram.hindle@ualberta.ca)
and Hazel Campbell (hazel.campbell@ualberta.ca).
Copyright 2014-2019.
Preamble | SFD | Destination | Source | Length | Payload | CRC |
7 | 1 | 6 | 6 | 2 | 46-1500 | 4 |
Offsets | Octet | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octet | Bit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
0 | 0 | Version | IHL | DSCP | ECN | Total Length | |||||||||||||||||||||||||||
4 | 32 | Identification | Flags | Fragment Offset | |||||||||||||||||||||||||||||
8 | 64 | Time To Live | Protocol | Header Checksum | |||||||||||||||||||||||||||||
12 | 96 | Source IP Address | |||||||||||||||||||||||||||||||
16 | 128 | Destination IP Address | |||||||||||||||||||||||||||||||
20 | 160 | Options (if IHL > 5) | |||||||||||||||||||||||||||||||
24 | 192 | ||||||||||||||||||||||||||||||||
28 | 224 | ||||||||||||||||||||||||||||||||
32 | 256 |
Offsets | Octet | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octet | Bit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
0 | 0 | Version | Traffic Class | Flow Label | |||||||||||||||||||||||||||||
4 | 32 | Payload Length | Next Header | Hop Limit | |||||||||||||||||||||||||||||
8 | 64 | Source Address | |||||||||||||||||||||||||||||||
12 | 96 | ||||||||||||||||||||||||||||||||
16 | 128 | ||||||||||||||||||||||||||||||||
20 | 160 | ||||||||||||||||||||||||||||||||
24 | 192 | Destination Address | |||||||||||||||||||||||||||||||
28 | 224 | ||||||||||||||||||||||||||||||||
32 | 256 | ||||||||||||||||||||||||||||||||
36 | 288 |
Offsets | Octet | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octet | Bit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
0 | 0 | Source port | Destination port | ||||||||||||||||||||||||||||||
4 | 32 | Length | Checksum |
$ host -a ualberta.ca 8.8.8.8 Trying "ualberta.ca" Using domain server: Name: 8.8.8.8 Address: 8.8.8.8#53 Aliases: ;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 52691 ;; flags: qr rd ra; QUERY: 1, ANSWER: 9, AUTHORITY: 0, ADDITIONAL: 0 ;; QUESTION SECTION: ;ualberta.ca. IN ANY ;; ANSWER SECTION: ualberta.ca. 1799 IN MX 5 mx.ualberta.ca. ualberta.ca. 3599 IN TXT "v=spf1 include:_spf.ualberta.ca include:_spf.google.com ?all" ualberta.ca. 1799 IN A 52.202.119.65 ualberta.ca. 1799 IN SOA uans1prd.ualberta.ca. dnsmaster.ualberta.ca. 17171 10800 1800 604800 1800 ualberta.ca. 3599 IN NS ns2.d-zone.ca. ualberta.ca. 3599 IN NS name.ualberta.ca. ualberta.ca. 3599 IN NS ns1.d-zone.ca. ualberta.ca. 3599 IN NS nom.ualberta.ca. ualberta.ca. 3599 IN NS uans1prd.ualberta.ca. Received 286 bytes from 8.8.8.8#53 in 67 ms
$ host -a beams.softwareprocess.es 8.8.8.8 Trying "beams.softwareprocess.es" Using domain server: Name: 8.8.8.8 Address: 8.8.8.8#53 Aliases: ;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 60632 ;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 0 ;; QUESTION SECTION: ;beams.softwareprocess.es. IN ANY ;; ANSWER SECTION: beams.softwareprocess.es. 14399 IN CNAME ghs.google.com. Received 70 bytes from 8.8.8.8#53 in 152 ms
Offsets | Octet | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octet | Bit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
0 | 0 | Source port | Destination port | ||||||||||||||||||||||||||||||
4 | 32 | Sequence number | |||||||||||||||||||||||||||||||
8 | 64 | Acknowledgment number (if ACK set) | |||||||||||||||||||||||||||||||
12 | 96 | Data offset | Reserved 0 0 0 |
N S |
C W R |
E C E |
U R G |
A C K |
P S H |
R S T |
S Y N |
F I N |
Window Size | ||||||||||||||||||||
16 | 128 | Checksum | Urgent pointer (if URG set) | ||||||||||||||||||||||||||||||
20 ... |
160 ... |
Options (if data offset > 5. Padded at the end with "0" bytes if necessary.) ... |
$ python3 Python 3.7.2 (default, Jan 3 2019, 02:55:40) [GCC 8.2.0] on linux Type "help", "copyright", "credits" or "license" for more information. >>> import requests >>> requests.get("http://slashdot.org") <Response [200]> >>>
send(ourSlashdotConnection, “GET / HTTP/1.0\r\nHost: slashdot.org\r\n\r\n”);
“GET / HTTP/1.0\r\nHost: slashdot.org\r\n\r\n”
hindle1@piggy:~$ sudo traceroute slashdot.org traceroute to slashdot.org (216.34.181.45), 30 hops max, 60 byte packets 1 192.168.0.1 (192.168.0.1) 0.171 ms 2 * * * 3 xxxxxxxxxxxx.ed.shawcable.net (64.59.184.245) 33.812 ms 4 rc3sc-tge0-0-0-10.wp.shawcable.net (66.163.74.226) 44.058 ms 5 rc2so-tge0-4-0-1.cg.shawcable.net (66.163.77.98) 77.525 ms 6 ix-3-3-2-0.tcore1.CT8-Chicago.as6453.net (66.110.14.13) 74.733 ms 7 64.86.78.10 (64.86.78.10) 70.375 ms 8 hr1-te-9-0-0.elkgrovech3.savvis.net (204.70.196.14) 74.230 ms 9 das5-v3032.ch3.savvis.net (64.37.207.158) 71.660 ms 10 64.27.160.194 (64.27.160.194) 83.311 ms 11 slashdot.org (216.34.181.45) 73.920 ms
Copyright 2014 ⓒ Abram Hindle
Copyright 2019 ⓒ Hazel Victoria Campbell and contributors
Other images used under fair use and copyright their copyright holders.
Copyright (C) 2018 Hakim El Hattab, http://hakim.se, and reveal.js contributors
Copyright (C) 2019 Hazel Victoria Campbell, Abram Hindle and contributors
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in
all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN